<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>200 Words &#187; Election Count</title>
	<atom:link href="http://faduda.ie/category/le09/feed" rel="self" type="application/rss+xml" />
	<link>http://faduda.ie</link>
	<description>Gerard Cunningham writes 200 words at a time</description>
	<lastBuildDate>Fri, 18 May 2012 13:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two Hundred Words to John Gormley</title>
		<link>http://faduda.ie/200-words/two-hundred-words-to-john-gormley-le09</link>
		<comments>http://faduda.ie/200-words/two-hundred-words-to-john-gormley-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:30 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[200 Words]]></category>
		<category><![CDATA[Election Count]]></category>
		<category><![CDATA[Biffo]]></category>
		<category><![CDATA[Eamon Ryan]]></category>
		<category><![CDATA[Fianna Fáil]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[John Gormley]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mary Hanafin]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1397</guid>
		<description><![CDATA[Dear John, Right now, you&#8217;re probably wondering where to begin. Half your membership wants you to pull out of coalition on Tuesday, the rest want you to stick the course. The wiser course is probably to knuckle down and get on with it. But to make that work, you need to change some things. First. &#8230; </p><p><a class="more-link block-button" href="http://faduda.ie/200-words/two-hundred-words-to-john-gormley-le09">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Dear John, </p>
<p>Right now, you&#8217;re probably wondering where to begin. Half your membership wants you to pull out of coalition on Tuesday, the rest want you to stick the course.</p>
<p>The wiser course is probably to knuckle down and get on with it.</p>
<p>But to make that work, you need to change some things.</p>
<p>First. Stop your TDs going on TV and radio to defend Fianna Fáil. For example, Eamon Ryan is in charge of energy and natural resources, tell him to stick to that. Let Hanafin explain social welfare decisions. She made them. Oh, and tell Eamon 3G mobile isn&#8217;t broadband.</p>
<p>Second. Come up with three or four strong Green policies, and implement them. Things that makes a difference to people worried about their jobs, not expensive green lightbulbs.</p>
<p>Third. Make it clear to Fianna Fáil and to the nation at large what your dealbreaker is. Don&#8217;t waver from it, and don&#8217;t be afraid to walk if the line is crossed. Know what you want, what you won&#8217;t stand for, and achieve both.</p>
<p>And finally. Have a crack at a State of the Nation address to explain your Green Recovery plan to the voters. Cowen is crap at them.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/200-words/two-hundred-words-to-john-gormley-le09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary: Newly elected Kildare Co Councillors #le09</title>
		<link>http://faduda.ie/le09/summary-newly-elected-kildare-co-councillors-le09</link>
		<comments>http://faduda.ie/le09/summary-newly-elected-kildare-co-councillors-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:57:51 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1444</guid>
		<description><![CDATA[Fine Gael B Weld M Nolan T O&#8217;Donnell A Lawlor D Scully S Griffin R Daly M Heydon S Langan Fianna Fáil S Doyle F O&#8217;Loughlin w Callaghan P Kelly M Miley L Doyle Labour F Browne P MacNamara K Byrne J McGinley C Purcell M Wall Independents P Kennedy S Moore C Murphy P &#8230; </p><p><a class="more-link block-button" href="http://faduda.ie/le09/summary-newly-elected-kildare-co-councillors-le09">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>Fine Gael</ul>
<p>B Weld<br />
M Nolan<br />
T O&#8217;Donnell<br />
A Lawlor<br />
D Scully<br />
S Griffin<br />
R Daly<br />
M Heydon<br />
S Langan</p>
<ul> Fianna Fáil</ul>
<p>S Doyle<br />
F O&#8217;Loughlin<br />
w Callaghan<br />
P Kelly<br />
M Miley<br />
L Doyle</p>
<ul>Labour</ul>
<p>F Browne<br />
P MacNamara<br />
K Byrne<br />
J McGinley<br />
C Purcell<br />
M Wall</p>
<ul>Independents</ul>
<p>P Kennedy<br />
S Moore<br />
C Murphy<br />
P McEvoy</p>
<ul>Summary </ul>
<p>FF 6 (-4)<br />
FG 9 (+2)<br />
Lab 6 (+2)<br />
Ind 4 (+1)<br />
GP 0 (-1)</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/summary-newly-elected-kildare-co-councillors-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McEvoy (Ind) &amp; Langan (FG) elected at Kildare (Clane) 9th Count #le09</title>
		<link>http://faduda.ie/le09/mcevoy-ind-langan-fg-elected-at-kildare-clane-9th-count-le09</link>
		<comments>http://faduda.ie/le09/mcevoy-ind-langan-fg-elected-at-kildare-clane-9th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:50:41 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1442</guid>
		<description><![CDATA[Kildare (Clane) 9th Count 4 Seats Quota 2119 Distribution of Doyle surplus Padraig McEvoy (Ind) + 109 = 2180 Seamus Langan (FG) + 64 = 1681 Chris Rowland (Lab) + 42 = 1602 McEvoy elected. Since McEvoy&#8217;s surplus was too small to lose the gap. Langan elected.]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 9th Count<br />
4 Seats<br />
Quota 2119</p>
<p>Distribution of Doyle surplus</p>
<p>Padraig McEvoy (Ind)  + 109 = 2180<br />
Seamus Langan (FG)  +   64 = 1681<br />
Chris Rowland (Lab)    +   42 = 1602</p>
<p>McEvoy elected.<br />
Since McEvoy&#8217;s surplus was too small to lose the gap. Langan elected.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/mcevoy-ind-langan-fg-elected-at-kildare-clane-9th-count-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyle (FF) elected in Kildare (Clane) 8th Count #le09</title>
		<link>http://faduda.ie/le09/doyle-ff-elected-in-kildare-clane-8th-count-le09</link>
		<comments>http://faduda.ie/le09/doyle-ff-elected-in-kildare-clane-8th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:02:30 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1433</guid>
		<description><![CDATA[Kildare (Clane) 8th Count 4 Seats Quota 2119 Distribution of Sherridan Liam Doyle (FF) + 563 = 2388 Padraig McEvoy (Ind) + 281 = 2071 Chris Rowland (Lab) + 90 = 1560 Seamus Langan (FG) + 87 = 1617 Doyle (FF) elected. His surplus will be distributed.]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 8th Count<br />
4 Seats<br />
Quota 2119</p>
<p>Distribution of Sherridan</p>
<p>Liam Doyle (FF)           + 563 = 2388<br />
Padraig McEvoy (Ind)  + 281 = 2071<br />
Chris Rowland (Lab)    +   90 = 1560<br />
Seamus Langan (FG)  +   87 = 1617</p>
<p>Doyle (FF) elected. His surplus will be distributed.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/doyle-ff-elected-in-kildare-clane-8th-count-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kildare (Clane) 7th Count #le09</title>
		<link>http://faduda.ie/le09/kildare-clane-7th-count-le09</link>
		<comments>http://faduda.ie/le09/kildare-clane-7th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:17:13 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1429</guid>
		<description><![CDATA[Kildare (Clane) 7th Count 4 Seats Quota 2119 Distribution of Reilly Padraig McEvoy (Ind) + 143 =1790 Liam Doyle (FF) + 105 =1825 Chris Rowland (Lab) + 136 =1470 Seamus Langan (FG) + 347 =1530 PJ Sherridan (FF) + 115 =1380 Sherridan eliminated.]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 7th Count<br />
4 Seats<br />
Quota 2119</p>
<p>Distribution of Reilly</p>
<p>Padraig McEvoy (Ind)  + 143 =1790<br />
Liam Doyle (FF)           + 105 =1825<br />
Chris Rowland (Lab)    + 136 =1470<br />
Seamus Langan (FG)  + 347 =1530<br />
PJ Sherridan (FF)        + 115 =1380</p>
<p>Sherridan eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/kildare-clane-7th-count-le09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kildare (Clane) 6th Count #le09</title>
		<link>http://faduda.ie/le09/kildare-clane-6th-count-le09</link>
		<comments>http://faduda.ie/le09/kildare-clane-6th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:33:04 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1425</guid>
		<description><![CDATA[Kildare (Clane) 6th Count 4 Seats Quota 2119 Distribution of Fitzpatrick Padraig McEvoy (Ind) + 46 = 1647 Liam Doyle (FF) + 356 = 1720 Chris Rowland (Lab) + 31 = 1334 Seamus Langan (FG) + 59 = 1183 PJ Sherridan (FF) + 220 = 1265 Jim Reilly (Ind) + 97 = 1134 Reilly eliminated.]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 6th Count<br />
4 Seats<br />
Quota 2119<br />
Distribution of Fitzpatrick<br />
Padraig McEvoy (Ind) +   46 = 1647<br />
Liam Doyle (FF)         + 356 = 1720<br />
Chris Rowland (Lab)    +   31 = 1334<br />
Seamus Langan (FG)   +   59 = 1183<br />
PJ Sherridan (FF)       + 220 = 1265<br />
Jim Reilly (Ind)           +   97 = 1134</p>
<p>Reilly eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/kildare-clane-6th-count-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kildare (Clane) 5th Count #le09</title>
		<link>http://faduda.ie/le09/kildare-clane-5th-count-le09</link>
		<comments>http://faduda.ie/le09/kildare-clane-5th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:04:38 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1422</guid>
		<description><![CDATA[Kildare (Clane) 5th Count 4 Seats Quota 2119 Distribution of Devine Padraig McEvoy (Ind) + 83 = 1601 Liam Doyle (FF) + 36 = 1361 Chris Rowland (Lab) +415 = 1303 Seamus Langan (FG) + 85 = 1124 PJ Sherridan (FF) + 37 = 1045 Jim Reilly (Ind) + 41 = 1037 Daragh Fitzpatrick (FF) &#8230; </p><p><a class="more-link block-button" href="http://faduda.ie/le09/kildare-clane-5th-count-le09">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 5th Count<br />
4 Seats<br />
Quota 2119</p>
<p>Distribution of Devine</p>
<p>Padraig McEvoy (Ind)    +  83 = 1601<br />
Liam Doyle (FF)            +  36 = 1361<br />
Chris Rowland (Lab)      +415  = 1303<br />
Seamus Langan (FG)     +  85 = 1124<br />
PJ Sherridan (FF)          + 37  = 1045<br />
Jim Reilly (Ind)             +  41  = 1037<br />
Daragh Fitzpatrick (FF)  + 38   =  898</p>
<p>Fitzpatrick eliminated</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/kildare-clane-5th-count-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kildare (Clane) 4th Count #le09</title>
		<link>http://faduda.ie/le09/kildare-clane-4th-count-le09</link>
		<comments>http://faduda.ie/le09/kildare-clane-4th-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:53:44 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1420</guid>
		<description><![CDATA[Kildare (Clane) 4th Count 4 Seats Quota 2119 Distribution of Flanagan Padraig McEvoy (Ind) +225 = 1518 Liam Doyle (FF) +49 = 1325 Seamus Langan (FG) +17 = 1039 PJ Sherridan (FF) +4 = 1008 Jim Reilly (Ind) +20 = 996 Chris Rowland (Lab) +75 = 888 Daragh Fitzpatrick (FF) +3 = 860 Rose Devine &#8230; </p><p><a class="more-link block-button" href="http://faduda.ie/le09/kildare-clane-4th-count-le09">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Kildare (Clane) 4th Count<br />
4 Seats<br />
Quota 2119</p>
<p>Distribution of Flanagan</p>
<p>Padraig McEvoy (Ind)    +225 = 1518<br />
Liam Doyle (FF)             +49 = 1325<br />
Seamus Langan (FG)    +17 = 1039<br />
PJ Sherridan (FF)          +4 = 1008<br />
Jim Reilly (Ind)               +20 = 996<br />
Chris Rowland (Lab)      +75 = 888<br />
Daragh Fitzpatrick (FF)  +3   = 860<br />
Rose Devine (Lab)         +16 = 799</p>
<p>Devine eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/kildare-clane-4th-count-le09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images From The Punchestown count centre #le09</title>
		<link>http://faduda.ie/audiovisual/photo/images-from-the-punchestown-count-centre-le09</link>
		<comments>http://faduda.ie/audiovisual/photo/images-from-the-punchestown-count-centre-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:01:05 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1401</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1402" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/err-300x200.jpg" alt="Brian Cowen chooses his words" title="err" width="300" height="200" class="size-medium wp-image-1402" /><p class="wp-caption-text">Taoiseach Brian Cowen chooses his words</p></div>
<div id="attachment_1403" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/scrum-300x200.jpg" alt="Cpwen surrounded by media scrum" title="scrum" width="300" height="200" class="size-medium wp-image-1403" /><p class="wp-caption-text">Cowen, surrounded by media scrum, says he is confident he will win confidence vote in Dáil.</p></div>
<div id="attachment_1408" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/wall-300x200.jpg" alt="Labour TD Jack Wall at the Kildare local election count" title="wall" width="300" height="200" class="size-medium wp-image-1408" /><p class="wp-caption-text">Labour TD Jack Wall at the Kildare local election count</p></div>
<div id="attachment_1404" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/thirst-300x276.jpg" alt="Thirsty work" title="thirst" width="300" height="276" class="size-medium wp-image-1404" /><p class="wp-caption-text">Thirsty work</p></div>
<div id="attachment_1405" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/aylward-300x200.jpg" alt="Liam Aylward at the Ireland East count" title="aylward" width="300" height="200" class="size-medium wp-image-1405" /><p class="wp-caption-text">FF Liam Aylward MEP at the Ireland East count</p></div>
<div id="attachment_1406" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/phelan-300x200.jpg" alt="FG hopeful John Paul Phelan arriving at the Ireland East centre" title="phelan" width="300" height="200" class="size-medium wp-image-1406" /><p class="wp-caption-text">FG hopeful John Paul Phelan arriving at the Ireland East centre</p></div>
<div id="attachment_1407" class="wp-caption aligncenter" style="width: 310px"><img src="http://faduda.ie/wp-content/uploads/2009/06/stagg-300x200.jpg" alt="Labour TD Emmet Stagg at the Ireland East count" title="stagg" width="300" height="200" class="size-medium wp-image-1407" /><p class="wp-caption-text">Labour TD Emmet Stagg at the Ireland East count</p></div>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/audiovisual/photo/images-from-the-punchestown-count-centre-le09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld elected in Kildare (Clane) on 1st count #le09</title>
		<link>http://faduda.ie/le09/weld-elected-in-kildare-clane-on-1st-count-le09</link>
		<comments>http://faduda.ie/le09/weld-elected-in-kildare-clane-on-1st-count-le09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:11:32 +0000</pubDate>
		<dc:creator>Gerard Cunningham</dc:creator>
				<category><![CDATA[Election Count]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://faduda.ie/?p=1378</guid>
		<description><![CDATA[[Apologies, for some reason wordpress didn't post this one earlier] Kildare (Clane district) 1st Count 4 Seats Electorate 20439 Total Poll 10718 Spoiled 126 Valid Poll 10592 Quota 2119 Brendan Weld (FG) 2288 Liam Doyle (FF) 1255 Padraig McEvoy (Ind) 1211 PJ Sheridan (FF) 980 Jim Reilly (Ind) 943 Seamus Langan (FG) 932 Daragh Fitzpatrick &#8230; </p><p><a class="more-link block-button" href="http://faduda.ie/le09/weld-elected-in-kildare-clane-on-1st-count-le09">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>[Apologies, for some reason wordpress didn't post this one earlier]</p>
<p>Kildare (Clane district)<br />
1st Count<br />
4 Seats<br />
Electorate 20439<br />
Total Poll 10718<br />
Spoiled 126<br />
Valid Poll 10592<br />
Quota 2119</p>
<p>Brendan Weld (FG) 2288<br />
Liam Doyle (FF) 1255<br />
Padraig McEvoy (Ind) 1211<br />
PJ Sheridan (FF) 980<br />
Jim Reilly (Ind) 943<br />
Seamus Langan (FG) 932<br />
Daragh Fitzpatrick (FF) 845<br />
Chris Rowland (Lab) 782<br />
Rose Devine (Lab) 726<br />
David Flanagan (Ind) 402<br />
Leo Armstrong (Ind) 228</p>
]]></content:encoded>
			<wfw:commentRss>http://faduda.ie/le09/weld-elected-in-kildare-clane-on-1st-count-le09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

